The Allstate Corporation (ALL)
NYSE: ALL · Real-Time Price · USD
202.52
-2.79 (-1.36%)
At close: May 22, 2025, 4:00 PM
201.01
-1.51 (-0.75%)
After-hours: May 22, 2025, 7:54 PM EDT
The Allstate Corporation Employees
The Allstate Corporation had 55,400 employees as of December 31, 2024. The number of employees increased by 2,400 or 4.53% compared to the previous year.
Employees
55,400
Change (1Y)
2,400
Growth (1Y)
4.53%
Revenue / Employee
$1,232,057
Profits / Employee
$74,094
Market Cap
53.63B
Employees Chart
Employees History
Date | Employees | Change | Growth |
---|---|---|---|
Dec 31, 2024 | 55,400 | 2,400 | 4.53% |
Dec 31, 2023 | 53,000 | -1,500 | -2.75% |
Dec 31, 2022 | 54,500 | -200 | -0.37% |
Dec 31, 2021 | 54,700 | 12,540 | 29.74% |
Dec 31, 2020 | 42,160 | -4,130 | -8.92% |
Dec 31, 2019 | 46,290 | 590 | 1.29% |
Dec 31, 2018 | 45,700 | 2,800 | 6.53% |
Dec 31, 2017 | 42,900 | -600 | -1.38% |
Dec 31, 2016 | 43,500 | 1,900 | 4.57% |
Dec 31, 2015 | 41,600 | 1,400 | 3.48% |
Dec 31, 2014 | 40,200 | 800 | 2.03% |
Dec 31, 2013 | 39,400 | 800 | 2.07% |
Dec 31, 2012 | 38,600 | 1,000 | 2.66% |
Dec 31, 2011 | 37,600 | 1,900 | 5.32% |
Dec 31, 2010 | 35,700 | -1,100 | -2.99% |
Dec 31, 2009 | 36,800 | -2,100 | -5.40% |
Dec 31, 2008 | 38,900 | -100 | -0.26% |
Dec 31, 2007 | 39,000 | 1,100 | 2.90% |
Dec 31, 2006 | 37,900 | -1,600 | -4.05% |
Dec 31, 2005 | 39,500 | 100 | 0.25% |
Dec 31, 2004 | 39,400 | -231 | -0.58% |
Dec 31, 2003 | 39,631 | -689 | -1.71% |
Dec 31, 2002 | 40,320 | -510 | -1.25% |
Dec 31, 2001 | 40,830 | -970 | -2.32% |
Dec 31, 2000 | 41,800 | -10,200 | -19.62% |
Dec 31, 1999 | 52,000 | -1,000 | -1.89% |
Dec 31, 1998 | 53,000 | 1,600 | 3.11% |
Dec 31, 1997 | 51,400 | 3,200 | 6.64% |
Dec 31, 1996 | 48,200 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
ALL News
- 1 day ago - Allstate to Present at William Blair Growth Stock Conference on June 5 - Business Wire
- 2 days ago - Vehicle Roadside Assistance Global Industry and Country-Level Market Analysis 2025-2030, Featuring GEICO, Viking Assistance Group, ARC Europe, Allstate Insurance Company, Agero and More - GlobeNewsWire
- 7 days ago - April 2025 Monthly Release - Business Wire
- 19 days ago - Allstate: Bulls In Good Hands, As Growth Factors & Reinsurance Offset Q1 Wildfire Losses (Upgrade) - Seeking Alpha
- 20 days ago - Allstate Q1 2025 Earnings Review: Premium Valuation Is Questionable - Seeking Alpha
- 21 days ago - The Allstate Corporation (ALL) Q1 2025 Earnings Call Transcript - Seeking Alpha
- 22 days ago - Allstate's Profit Falls as Catastrophe Losses Rise - WSJ
- 22 days ago - Allstate Reports First Quarter 2025 Results - Business Wire