Gogoro Inc. (GGR)
NASDAQ: GGR · Real-Time Price · USD
0.2469
-0.0011 (-0.44%)
At close: May 23, 2025, 4:00 PM
0.2521
+0.0052 (2.11%)
After-hours: May 23, 2025, 4:53 PM EDT
Gogoro Stock Forecast
Stock Price Forecast
The 1 analyst with a 12-month price forecast for Gogoro stock has a target of 0.50, which predicts a 102.51% increase from the current stock price of 0.25.
Price Target: $0.50 (+102.51%)
Analyst Consensus: Hold
* Price targets were last updated on Nov 15, 2024.
Analyst Ratings
The average analyst rating for Gogoro stock is "Hold". This means that analysts believe this stock is likely to perform similarly to the overall market.
Recommendation Trends
Rating | Dec '24 | Jan '25 | Feb '25 | Mar '25 | Apr '25 | May '25 |
---|---|---|---|---|---|---|
Strong Buy | 0 | 0 | 0 | 0 | 0 | 0 |
Buy | 0 | 0 | 0 | 0 | 0 | 0 |
Hold | 3 | 3 | 3 | 3 | 3 | 2 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 3 | 3 | 3 | 2 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Benchmark | Benchmark | Hold Reiterates n/a | Hold | Reiterates | n/a | n/a | Nov 18, 2024 |
Citigroup | Citigroup | Strong Buy → Hold Downgrades $2.3 → $0.5 | Strong Buy → Hold | Downgrades | $2.3 → $0.5 | +102.51% | Nov 15, 2024 |
Benchmark | Benchmark | Strong Buy → Hold Downgrades n/a | Strong Buy → Hold | Downgrades | n/a | n/a | Aug 19, 2024 |
JP Morgan | JP Morgan | Sell → Hold Upgrades $2.2 | Sell → Hold | Upgrades | $2.2 | +791.05% | Dec 13, 2023 |
Citigroup | Citigroup | Strong Buy Maintains $6.5 → $6.3 | Strong Buy | Maintains | $6.5 → $6.3 | +2,451.64% | May 12, 2023 |
Financial Forecast
Revenue This Year
300.02M
from 310.64M
Decreased by -3.42%
Revenue Next Year
315.02M
from 300.02M
Increased by 5.00%
EPS This Year
-0.34
from -0.46
EPS Next Year
-0.31
from -0.34
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
Revenue | 2025 | 2026 |
---|---|---|
High | 311.9M | 327.5M |
Avg | 300.0M | 315.0M |
Low | 291.1M | 305.7M |
Revenue Growth
Revenue Growth | 2025 | 2026 |
---|---|---|
High | 0.4% | 9.2% |
Avg | -3.4% | 5.0% |
Low | -6.3% | 1.9% |
EPS Forecast
EPS | 2025 | 2026 |
---|---|---|
High | -0.36 | -0.33 |
Avg | -0.34 | -0.31 |
Low | -0.33 | -0.30 |
EPS Growth
EPS Growth | 2025 | 2026 |
---|---|---|
High | - | - |
Avg | - | - |
Low | - | - |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.