United States Steel Corporation (X)
Jun 18, 2025 - X was delisted (reason: acquired by Nippon Steel)
54.84
-0.01 (-0.02%)
Inactive · Last trade price
on Jun 17, 2025
United States Steel Employees
United States Steel had 22,053 employees as of December 31, 2024. The number of employees increased by 250 or 1.15% compared to the previous year.
Employees
22,053
Change (1Y)
250
Growth (1Y)
1.15%
Revenue / Employee
$689,566
Profits / Employee
$4,398
Market Cap
12.42B
Employees Chart
Employees History
Date | Employees | Change | Growth |
---|---|---|---|
Dec 31, 2024 | 22,053 | 250 | 1.15% |
Dec 31, 2023 | 21,803 | -667 | -2.97% |
Dec 31, 2022 | 22,470 | -2,070 | -8.44% |
Dec 31, 2021 | 24,540 | 1,190 | 5.10% |
Dec 31, 2020 | 23,350 | -4,150 | -15.09% |
Dec 31, 2019 | 27,500 | -1,500 | -5.17% |
Dec 31, 2018 | 29,000 | -200 | -0.68% |
Dec 31, 2017 | 29,200 | -600 | -2.01% |
Dec 31, 2016 | 29,800 | -3,400 | -10.24% |
Dec 31, 2015 | 33,200 | -2,300 | -6.48% |
Dec 31, 2014 | 35,500 | -3,000 | -7.79% |
Dec 31, 2013 | 38,500 | -500 | -1.28% |
Dec 31, 2012 | 39,000 | -4,000 | -9.30% |
Dec 31, 2011 | 43,000 | 1,000 | 2.38% |
Dec 31, 2010 | 42,000 | -1,000 | -2.33% |
Dec 31, 2009 | 43,000 | -6,000 | -12.24% |
Dec 31, 2008 | 49,000 | 0 | - |
Dec 31, 2007 | 49,000 | 5,000 | 11.36% |
Dec 31, 2006 | 44,000 | -2,000 | -4.35% |
Dec 31, 2005 | 46,000 | -2,000 | -4.17% |
Dec 31, 2004 | 48,000 | 1,000 | 2.13% |
Dec 31, 2003 | 47,000 | 10,749 | 29.65% |
Dec 31, 2002 | 36,251 | -910 | -2.45% |
Dec 31, 2001 | 37,161 | 1,552 | 4.36% |
Dec 31, 2000 | 35,609 | 16,343 | 84.83% |
Dec 31, 1999 | 19,266 | -1,001 | -4.94% |
Dec 31, 1998 | 20,267 | -416 | -2.01% |
Dec 31, 1997 | 20,683 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
X News
- 2 days ago - The Score: 23andMe, U.S. Steel, Accenture and More Stocks That Defined the Week - WSJ
- 4 days ago - Tariffs boost strategic importance of U.S. Steel deal, Nippon Steel CEO says - Reuters
- 4 days ago - APi Group Set to Join S&P MidCap 400 - PRNewsWire
- 4 days ago - Nippon Steel acquires US Steel for $14.9bn with ‘golden share' for Trump - The Guardian
- 4 days ago - Nippon Steel's $15B purchase of US Steel closes — with big role for Trump - New York Post
- 4 days ago - U.S. Steel and Nippon Finally Complete Merger. What Comes Next. - Barrons
- 4 days ago - U.S. Steel ceases trading on the NYSE as Japan's Nippon finalizes takeover - CNBC
- 4 days ago - Nippon Steel's acquisition of U.S. Steel closes, with big role for Trump - Reuters